Honda Industrial/Commercial Generators
Honda's legendary industrial generators have earned a reputation in the construction and rental industries for their incredibly rugged reliability. A recent Independent Survey of Construction and Industrial Users "Rated Honda #1". All of these models come standard with OSHA required G.F.C.I. circuit protection for regulated job sites. All models are EPA and CARB compliant.
EB3000CKAN |
EB4000XAT |
EB5000XK3AT |
EB6500X1AT |
||||
| Model | Price | Power: Max/Cont | Output Voltage | Fuel Capacity | Engine Make/Type | Ship Wt. | More info |
|---|---|---|---|---|---|---|---|
| EB3000CKAN | $1,679.00 | 3000/2600 | 120 | 2.7 gallons | 6.5 hp Honda/OHV | 68.4 lbs. | Product details |
| EB4000XAT | $2,309.00 | 4000/3600 | 120/240 | 6.2 gallon | 8 hp Honda GX240 | 185 lbs. | Product details |
| EB5000XK3AT | $2.484.00 | 5000/4500 | 120/240 | 6.2 gallons | 11 hp Honda GX340 | 214 lbs. | Product details |
| EB6500X1AT | $3,089.00 | 6500/5500 | 120/240 | 6.2 gallons | 13 hp Honda GX390 | 220 lbs. | Product details |
Additional Freight charges apply (Freight Class 70)
To order call 845-358-1939 • Fax 845-358-1974
Honda Deluxe Series
Honda's Deluxe Generators come standard with a variety of convenience features including simultaneous AC/DC use, fuel meter, large fuel tank capacity, electric start capability with auto choke and fuel solenoid for remote starting capability. All of these models are powered by commercial grade Honda OHV engines for quiet, durable and efficient power and have Voltage Regulation for continuous stable power. As Home Power Generators, Honda generators are ideal for creating home emergency and home standby power as well as applications where remote start capability is desired. All Honda generator models are EPA and CARB compliant.
EM4000SXAT |
EM50002ANH |
EM65001ANH |
|||||
| Model | Price | Power: Max/Cont | Output Voltage | Fuel Capacity | Engine Make/Type | Ship Wt. | More info |
|---|---|---|---|---|---|---|---|
| EM4000SXAT | $2,449.00 | 4000/3600 | 120/240 | 6.2 gallons | 8 hp Honda GX240 | 192 lbs. | Product details |
| EM50002ANH | $2,629.00 | 5000/4500 | 120/240 | 6.2 gallons | 11 hp Honda GX340 | 223 lbs. | Product details |
| EM65001ANH | $3.089.00 | 6500/5500 | 120/240 | 6.2 gallons | 13 hp Honda GX390 | 227 lbs. | Product details |
Additional Freight charges apply (Freight Class 70)
To order call 845-358-1939 • Fax 845-358-1974
WINCO® Industrial Portable Generators
Industrial Portable Generators for use on job sites, for rental and other various applications. W and WT models offer premium engines and rugged wrap around cradles for durability. WC models include these features, along with the Conserv-R™ Auto Idle Control, large fuel tanks, fuel cap gauge, hour meter and full control panel. Switchless Full Power is standard on most models.
![]() WT3000H |
![]() WC5000H |
![]() WC6000H |
![]() WC6000HE |
![]() W6010DEX |
![]() W9500HE |
![]() WC12000HE |
![]() WL18000VE |
| Model | Price | Power: Max/Cont | Output Voltage | Motor Starting | Engine Make/Type | Accessory Availability | Ship Wt. |
|---|---|---|---|---|---|---|---|
| WT3000H | $1,025 | 3000/2500 | 120 | 1.0 hp | Honda/OHV | D,I,O | 104 lbs. |
| WC5000H | $2,022 | 5000/4500 | 120/240 | 1.5 hp | Honda/OHV | A,D,F,H,I,J,M,O | 226 lbs. |
| WC6000H | $2,331 | 6000/5500 | 120/240 | 3.0 hp | Honda/OHV | A,B,D,F,H,I,J,M,O | 254 lbs. |
| WC6000HC | $2,541 | 6000/5500 | 120/240 | 3.0 hp | Honda/OHV | A,B,D,F,H,I,J,M,O | 264 lbs. |
| W6010DEX | $4,634 | 6000/5500 | 120/240 | 2.5 hp | Hatz/Diesel | A,B,D,F,I,J,M,O | 310 lbs. |
| W9500HE | $3,006 | 9500/8500 | 120/240 | 4.0 hp | Honda/OHV | A,B,D,F,H,I,J,M | 306 lbs. |
| WC12000HE | $3,650 | 12000/10800 | 120/240 | 6.0 hp | Honda/OHV | E,I,K,N | 440 lbs. |
| WL18000VE | $5,532 | 18000/15000 | 120/240 | 7.5 hp | B&S Van/OHV | E,I,K,N | 485 lbs. |
Additional Freight charges apply (Freight Class 70)
To order call 845-358-1939 • Fax 845-358-1974
DYNA® Consumer Portable Generators
![]() D3000H |
![]() DL5000H |
![]() DL6000I/IE |
![]() DL6000H/HE |
||||
| Model | Price | Power: Max/Cont | Output Voltage | Motor Starting | Engine Make/Type | Accessory Availability | Ship Wt. |
|---|---|---|---|---|---|---|---|
| D3000H | $849 | 3000/2300 | 120 | .75 hp | Honda/GC160 | D,I,O | 92 lbs. |
| DL5000H | $1,428 | 5000/4500 | 120/240 | 1.5 hp | Honda/OHV | A,D,I,J,M,O | 150 lbs. |
| DL6000I | $1,062 | 6000/5400 | 120/240 | 2.0 hp | B&S/Intek | A,B,C,D,I,J,M,O | 158 lbs. |
| DL6000IE | $1,218 | 6000/5400 | 120/240 | 2.0 hp | B&S/Intek | A,B,C,D,I,J,M,O | 168 lbs. |
| DL6000H | $1,758 | 6000/5500 | 120/240 | 2.0 hp | Honda/OHV | A,B,D,I,J,M,O | 202 lbs. |
| DL6000HE | $1,962 | 6000/5500 | 120/240 | 2.0 hp | Honda/OHV | A,B,D,I,J,M,O | 210 lbs. |
Additional Freight charges apply (Freight Class 70)
To order call 845-358-1939 • Fax 845-358-1974
HOME POWER® Tri-Fuel Portable Generators
![]() HPS6000HE |
![]() HPS9000VE |
![]() HPS12000HE |
|||||
| Model | Price | Power: Max/Cont | Output Voltage | Motor Starting | Engine Make/Type | Accessory Availability | Ship Wt. |
|---|---|---|---|---|---|---|---|
| HPS6000HE | $2,003 | 6000/5400 | 120/240 | 2.0 hp | Honda/OHV | A,B,D,I,J,L,M,O | 200 lbs. |
| HPS9000VE | $2,876 | 9000/8000 | 120/240 | 4.0 hp | B&S Van/OHV | A,B,D,I,J,L,M | 276 lbs. |
| HPS12000HE | $3,898 | 12000/10800 | 120/240 | 6.0 hp | Honda/OHV | E,G,I,K,L,N | 402 lbs. |
Additional Freight charges apply (Freight Class 70)
Refer to the Accessory Availability column to determine the accessories that are available for each model. The H, V, I, E and DEX on the end of model designation indicate: H = Honda engine, V = B&S Vanguard engine, I = B&S Intek engine, E = 12V Electric start, DEX = Diesel Electric start. Models WC12000HE and WL18000VE come with four-wheel dolly kit and lifting eye as standard equipment. Model HPS12000HE comes with four-wheel dolly kit as standard equipment. * Motor Starting Ability based on 240 Volt Code G capacitor start motor rating. # = CSA (Canadian Standards Association) Approved.
Portable Generator Accessories
| Code | Description | Price |
|---|---|---|
| A | Two-Wheel Industrial Dolly Kit - 4.5-9.5kW (25 lbs.) | $167 |
| B | Two-Wheel Industrial Dolly Kit - 6-9.5kW (40 lbs.) | $240 |
| C | Economy Two-Wheel Dolly Kit - DL6000I/IE (16 lbs.) | $140 |
| D | Generator Cover - 4.5-9.5kW * | $67 |
| E | Generator Cover - 12-18kW * | $90 |
| F | Single-point Lifting Bar * | $81 |
| G | Single-point Lifting Bar (HPS12000HE) | $121 |
| H | Fast Release Kit * | $92 |
| I | Plug-In Line Voltage Monitor * | $39 |
| J | 30 amp (NEMA L14-30P) Locking Plug (64492) * | $28 |
| K | 60 amp (NEMA 14-60P) Plug (300137) * | $53 |
| L | Low Pressure Fuel Solenoid Kit * | $207 |
| M | Emergency Transfer/Service Kit - 60/30 amp (45 lbs.) | $338 |
| N | Emergency Transfer/Service Kit - 60/60 amp (48 lbs.) | $397 |
| O | Manual Transfer Switch Kit - Model 3028K (38 lbs.) (8-circuit) | $481 |
Additional Freight charges apply (Freight Class 77.5)
*under 5 lbs. shipping weight


















